|
|
|
| September 2011 |
|
|
|
| Day | Rebates | Volume |
| 7 | 27.51 | 5.50 |
| 8 | 14.38 | 2.88 |
| 9 | 25.25 | 5.05 |
| 10 | 11.32 | 2.26 |
| 11 | 39.63 | 7.93 |
| 14 | 5.66 | 1.13 |
| 15 | 24.12 | 4.82 |
| 16 | 14.27 | 2.85 |
| 17 | 3.17 | 0.63 |
| 28 | 24.23 | 4.85 |
| 29 | 13.47 | 2.69 |
| 30 | 24.12 | 4.82 |
|
|
|
| Total | 227.12 | 45.42 |
|
- Track the rebates you have accumulated and the volume you have traded by day for the month selected in the Rebates by Month Column (only days with trading activity are displayed).
|
|
|
|
| Rebates by Month |
|
|
|
| Month | Year | Rebates | Volume | | Payment Status |
| Jun | 2011 | 206.06 | 41.21 | | Paid on: 2011-07-25 |
| Jul | 2011 | 135.52 | 27.10 | | Paid on: 2011-08-25 |
| Aug | 2011 | 408.38 | 81.68 | | Paid on: 2011-09-25 |
| Sep | 2011 | 227.12 | 45.42 | | Paid on: 2011-10-25 |
| Oct | 2011 | 183.19 | 36.64 | | Paid on: 2011-11-25 |
| Nov | 2011 | 335.36 | 67.07 | | Paid on: 2011-12-25 |
| Dec | 2011 | 658.94 | 131.79 | | Expected on: 2012-01-25 |
| Jan | 2012 | - | - | | - |
| Feb | 2012 | - | - | | - |
| Mar | 2012 | - | - | | - |
| Apr | 2012 | - | - | | - |
| May | 2012 | - | - | | - |
|
|
|
| Total | | 2,154.58 | 430.92 | | |
|
- Track the rebates you have accumulated and the volume you have traded by month for the last 12 months.
- Track the payment status of each month's rebates.
- Click on any of the months shown to display that month's daily rebate and volume activity in the Rebates by Day Column to the right.
|
|
|
|
| Rebates by Year |
|
|
|
| Year | Rebates | Volume |
| 2007 | 3,133.54 | 626.71 |
| 2008 | 3,668.63 | 733.73 |
| 2009 | 3,712.80 | 742.56 |
| 2010 | 4,121.62 | 824.32 |
|
|
|
| Total | 14,636.59 | 2,927.32 |
|
- Track the rebates you have accumulated and the volume you have traded by year since your first trade with MyRebatesFX.
|
*Rebates are denoted in USD
*Volume is denoted in roundtrip 100k lots